| ACER | Agency for the Cooperation of Energy Regulators |
| BECCS | Bioenergy with Carbon Capture and Storage |
| C3S | Copernicus Climate Change Service |
| CAPEX | Capital Expenditures |
| CBA | Cost Benefit Analysis |
| CCS | Carbon Capture and Storage |
| CCUS | Carbon Capture, Utilisation and Storage |
| CDD | Cooling Degree Days |
| CH₄ | Methane |
| CHP | Combined Heat and Power |
| CMIP6 | Coupled Model Intercomparison Project Phase 6 |
| CMR5 | CMCC-CM2-SR5, one of the PECD Climate Models |
| CO₂ | Carbon Dioxide |
| COP | Coefficient of performance |
| CSP | Concentrated Solar Power |
| DC2 | Additional Data Collections |
| DE | Distributed Energy |
| DFT | Demand Forecasting Tool |
| DRES | Dedicated Renewable Energy Sources |
| EC | European Commission |
| ECE3 | EC-Earth3, one of the PECD Climate Models |
| EEA | European Economic Area |
| EIA | Environmental Impact Assessment |
| ENS | Energy not served |
| ENTSO-E | European Network of Transmission System Operators for Electricity |
| ENTSOG | European Network of Transmission System Operators for Gas |
| ERA5 | European Centre for Medium-Range Weather Forecasts Reanalysis Version 5 |
| ERAA | European Resource Adequacy Assessment |
| ESABCC | European Scientific Advisory Board on Climate Change |
| ETM | Energy Transition Model |
| EU | European Union |
| EUR | Euro |
| EV | Electric Vehicles |
| FEC | Final Energy Consumption |
| F-gas | Fluorinated gas |
| FID | Final Investment Decision |
| FT | Fischer-Tropsch |
| GA | Global Ambition |
| GAM | Generalised Additive Models |
| GDP | Gross Domestic Product |
| Gen/GW | Battery generation capacity in GW |
| GHG | Greenhouse gas |
| GHI | Global Horizontal Irradiation |
| GJ | Gigajoules |
| GT | Gigatonne |
| GWh | Gigawatt hours |
| GWh/h | Gigawatt hours per hour |
| H₂ | Hydrogen |
| HDD | Heating Degree Days |
| HEV | High Economic Variant |
| HGVs | Heavy Goods Vehicles |
| HHP | Hybrid Heat Pumps |
| HICP | Harmonised Index of Consumer Prices |
| HP | Heat Pumps |
| HRG | Hydro Reservoir Generation for EU27 |
| HRO | Hydro Run of River Generation for EU27 |
| IA | Impact Assessment |
| IPPC | International Plant Protection Convention |
| JRC | Joint Research Centre |
| JRC-IDEES | Joint Research Centre’s Integrated Database of the European Energy System |
| kWh | Kilowatt hours |
| LEV | Low Economic Variant |
| LH₂ | Liquid hydrogen |
| LNG | Liquefied Natural Gas |
| LOHC | Liquid Organic Hydrogen Carriers |
| LTC | Long Term Contract |
| LULUCF | Land Use, Land-Use Change and Forestry |
| MEHR | MPI-ESM1-2-HR, one of the PECD Climate Models |
| MT | Megatonne |
| MWh | Megawatt hours |
| N₂O | Nitrous oxide |
| NDP | National Development Plan |
| NECPs | National Energy and Climate Plans |
| NH₃ | Ammonia |
| NT | National Trends i.e. the data collection from TSOs |
| NT+ | National Trends+ i.e. the Central Scenario for TYNDP 2026 |
| NTC | Net Transfer Capacity |
| OPEX | Operating Expenditures |
| P2G | Power-to-Gas |
| P2L | Power-to-Liquids |
| P2M | Power-to-Methane |
| P2OF | PECD Offshore Zones |
| P2ON | PECD Onshore Zones |
| P2X | Power-to-X |
| PCA | Principal Component Analysis |
| PECD | Pan-European Climate Database |
| PEMMDB | Pan-European Market Modelling Database |
| PPA | Power Purchase Agreement |
| PV | Photovoltaic |
| RES | Renewable Energy Sources |
| SMR | Steam Methane Reforming |
| SNG | Synthetic Natural Gas |
| SRES | Shared Renewable Energy Sources |
| SRG | Stakeholder Reference Group |
| SSP | Shared Socioeconomic Pathway |
| Sto/GWh | Battery storage capacity in GWh |
| SZON | Zones in PECD, typically related to entire countries |
| TEN-E | Trans-European Networks for Energy |
| TSO | Transmission System Operator |
| TYNDP | Ten-Year Network Development Plan |
| V2G | Vehicle to Grid |
| VOLL | Value Of Lost Load |
| WACC | Weighted Average Cost of Capital |
| WGSB | Working Group Scenario Building |
| WS onshore/offshore | Onshore/Offshore Windspeed weighted by installed capacity |
| WS (XXX) | Weather Scenario (followed by number of weather scenario) |

