The level of detail provided by ETM demand data enables an explicit representation of sector coupling within the modelling framework. Where complete and consistent ETM data was available, modelling of hydrogen, pEVs and HHPs was implemented. This applies to most EU27 countries and Switzerland.
For the majority of these countries, ETM data was submitted directly by TSOs. In cases where such data was not available, a predefined fallback solution was applied, as described in Section 4.2. For the remaining countries, the ERAA dataset was used as input for the electricity demand, while hydrogen demand was assumed to be zero.
As a results, these countries were modelled with a reduced level of functionality and simplified nodal representation.
For the United Kingdom, Bulgaria and Cyprus, a hydrogen representation was implemented despite the absence of a complete ETM dataset.
It should be noted that the modelling columns in the Table 38 indicate the availability of model representation. The presence of “HHPs modelling” does not imply that HHPs were included in all national datasets.
| COUNTRY ID | COUNTRY NAME | ETMU SED | H₂ MODELLING | FLEX pEV MODELLING | HHP MODELLING | BTM | |
|---|---|---|---|---|---|---|---|
| 1 | AT | Austria | yes | yes | yes | yes | yes |
| 2 | BE | Belgium | yes | yes | yes | yes | no |
| 3 | BG | Bulgaria | no | yes | no | no | no |
| 4 | CY | Cyprus | no | yes | no | no | no |
| 5 | CZ | Czech Republic | fallback | yes | yes | yes | no |
| 6 | DE | Germany | yes | yes | yes | yes | only batteries |
| 7 | DK | Denmark | yes | yes | yes | yes | no |
| 8 | EE | Estonia | fallback | yes | yes | yes | no |
| 9 | ES | Spain | yes | yes | yes | yes | no |
| 10 | FI | Finland | yes | yes | yes | yes | no |
| 11 | FR | France | yes | yes | yes | yes | no |
| 12 | GR | Greece | yes | yes | yes | yes | no |
| 13 | HR | Croatia | fallback | yes | yes | yes | no |
| 14 | HU | Hungary | yes | yes | yes | yes | yes |
| 15 | IE | Ireland | fallback | yes | yes | yes | no |
| 16 | IT | Italy | yes | yes | yes | yes | no |
| 17 | LT | Lithuania | yes | yes | yes | yes | no |
| 18 | LU | Luxembourg | yes | yes | yes | yes | no |
| 19 | LV | Latvia | yes | yes | yes | yes | no |
| 20 | NL | Netherlands | yes | yes | yes | yes | no |
| 21 | PL | Poland | yes | yes | yes | yes | no |
| 22 | PT | Portugal | yes | yes | yes | yes | no |
| 23 | RO | Romania | fallback | yes | yes | yes | no |
| 24 | SE | Sweden | yes | yes | yes | yes | no |
| 25 | SI | Slovenia | yes | yes | yes | yes | no |
| 26 | SK | Slovakia | fallback | yes | yes | yes | no |
| 27 | MT | Malta | yes | yes | yes | yes | no |
| 28 | CH | Switzerland | yes | yes | yes | yes | yes |
| 29 | RS | Serbia | no | no | no | no | no |
| 30 | NO | Norway | no | no | no | no | no |
| 31 | UA | Ukraine | no | no | no | no | no |
| 32 | TR | Turkey | no | no | no | no | no |
| 33 | MD | Moldova | no | no | no | no | no |
| 34 | BA | Bosnia and Herzegovina | no | no | no | no | no |
| 35 | AL | Albania | no | no | no | no | no |
| 36 | ME | Montenegro | no | no | no | no | no |
| 37 | MK | North Macedonia | no | no | no | no | no |
| 38 | UK | United Kingdom | no | yes | no | no | no |
| 39 | UKNI | Northern Ireland | no | no | no | no | no |
Table 38: Country specific data collection and modelling

